Square and rectangular outrigger pads FSB
FERRARI FSB are square and rectangular outrigger pads made of high-density polyethylene PE HD 1000, with a load capacity of 6 to 144 t.
FERRARI FSB are square and rectangular outrigger pads designed to distribute the load evenly across the support surface. They help stabilize the vehicle or equipment during operation, with better weight distribution.
They are made of high-density polyethylene PE HD 1000, a high-strength material that effectively distributes the outrigger load and reduces pressure concentration at a single point. Thanks to the high density, smaller pads can be used for the same load capacity than with pads made of lower-density materials – an advantage when space needs to be saved.
The table below shows all models with dimensions, weight and load capacity. Send an inquiry and we will help you choose the version that suits your vehicle and outriggers.
- High-density polyethylene PE HD 1000
- Square from 20 x 20 to 140 x 140 cm, rectangular from 50 x 30 to 60 x 40 cm
- Load capacity from 6 to 144 t
- For cranes from 7 to 290 tm
- Handles for easy carrying
| Model | Shape | Dimensions (cm) | Weight (kg) | Load capacity (t) | For cranes (tm) ™ | Groove (mm) |
|---|---|---|---|---|---|---|
| FSB 20 | square | 20x20x3 | 1 | 6 | 7 | 120 |
| FSB 25 | square | 25x25x3 | 1,8 | 7 | 8 | 120 |
| FSB 30 | square | 30x30x2 | 1,7 | 8 | 9 | 220 |
| FSB 30 | square | 30x30x3 | 2,5 | 11 | 14 | 220 |
| FSB 30 | square | 30x30x4 | 3,5 | 13 | 20 | 220 |
| FSB 40 | square | 40x40x4 | 6 | 17 | 22 | 300 |
| FSB 40 | square | 40x40x5 | 8 | 19 | 30 | 300 |
| FSB 50 | square | 50x50x4 | 10 | 24 | 35 | 300 |
| FSB 50 | square | 50x50x5 | 12,5 | 29 | 60 | 300 |
| FSB 50 | square | 50x50x6 | 15 | 31 | 70 | 300 |
| FSB 60 | square | 60x60x4 | 14,4 | 34 | 45 | 450 |
| FSB 60 | square | 60x60x5 | 18 | 36 | 100 | 400 |
| FSB 60 | square | 60x60x6 | 21 | 41 | 115 | 510 |
| FSB 70 | square | 70x70x6 | 29 | 43 | 130 | 400 |
| FSB 80 | square | 80x80x5 | 32 | 47 | 140 | 500 |
| FSB 80 | square | 80x80x6 | 38 | 50 | 160 | 500 |
| FSB 100 | square | 100x100x4 | 39 | 54 | 170 | 500 |
| FSB 100 | square | 100x100x5 | 48 | 58 | 180 | 500 |
| FSB 100 | square | 100x100x6 | 58 | 72 | 210 | 500 |
| FSB 100 | square | 100x100x8 | 78 | 115 | 230 | 500 |
| FSB 120 | square | 120x120x8 | 115 | 144 | 290 | 500 |
| FSB 140 | square | 140x140x4 | 73,5 | 70 | 210 | 500 |
| FSB 50 | rectangular | 50x30x2 | 2,87 | 10 | 15 | 200×460 |
| FSB 60 | rectangular | 60x30x4 | 7 | 19 | 25 | – |
| FSB 60 | rectangular | 60x40x4 | 9 | 24 | 30 | – |
Detailed technical specifications for each version are available on request.




