HIAB X-Duo 178 loader cranes
If you look past the sleek design, you will notice that this crane is built to last. The HIAB X-Duo 178 delivers high speed, with surprisingly fast loading cycles.
If you look past the sleek design, you will notice that this crane is built to last. The HIAB X-Duo 178 delivers high speed, with surprisingly fast loading cycles.
| Technical specifications | BS-2 | B-2 | B-3 | B-4 | E-5 |
|---|---|---|---|---|---|
| Maximum lifting moment (kNm) | 157.1 | 156.7 | 152 | 147.8 | 145.6 |
| Outreach – hydraulic extensions (m) | 8.3 | 8.6 | 10.8 | 12.9 | 15.2 |
| Outreach – manual extensions (m) | 10.5 | 10.8 | 13 | 15.2 | 17.5 |
| Outreach – load capacity (m/kg) | 2.9 / 5500
4.3 / 3750 6.1 / 2600 8.1 / 1940 – – – |
3.2 / 5000
4.6 / 3450 6.4 / 2460 8.4 / 1860 – – – |
3.4 / 4550
4.6 / 3350 6.4 / 2320 8.4 / 1720 10.5 / 1360 – – |
3.4 / 4450
4.6 / 3200 6.4 / 2200 8.4 / 1580 10.4 / 1240 12.5 / 1020 – |
3.2 / 4650
4.9 / 3000 6.7 / 2040 8.7 / 1460 10.7 / 1120 12.8 / 890 15 / 750 |
| Slewing angle | 415 | 415 | 415 | 415 | 415 |
| Height in stowed position (mm) | 2265 | 2265 | 2265 | 2265 | 2260 |
| Width in stowed position (mm) | 2470 | 2470 | 2470 | 2492 | 2494 |
| Required installation space (mm) | 865 | 865 | 950 | 865 | 965 |
| Weight of standard crane without stabilizers (kg) | 1795 | 1795 | 1965 | 2105 | 2365 |
| Weight of stabilizers (kg) | 271-428 | 271-428 | 271-428 | 271-428 | 271-428 |







